Non: HDPE tiyo
Materyèl: HDPE PE100 (100% materyèl jenn fi)
Nivo presyon: PN16 SDR11, PN12.5 SDR13.6, PN10 SDR17, PN8 SDR21, PN6 SDR26
Jointing: Soudi, Elektè-fusion
Koulè: Nwa, Ble, elatriye (Sipò personnalisation koulè)
Estanda: ISO4427, EN 12201, EN 1555, GB/T 13663.2
Mak: New Golden Ocean
Orijin: Jiangsu, Lachin
Tan endiksyon oksidasyon (210 ℃): ≥20 min
Chroma: <5 degre
Turbidity: ≤0.22 NTU
Lekti odè: Pa gen odè
Vizibilite nan je a toutouni: Pa gen okenn objè vizib
pH: Anviwon 7.9
Total solid ki fonn: 201 mg / L
Konsomasyon oksijèn: Anviwon 0.6 mg / L
Total kabòn òganik: 0.25 mg / L
HDPE tiyo | |||||
Nivo presyon | PN16 SDR 11 | PN12.5 SDR 13.6 | PN10 SDR 17 | PN8 SDR 21 | PN6 SDR 26 |
Gwosè - OD (mm) | OD * epesè (mm) | OD * epesè (mm) | OD * epesè (mm) | OD * epesè (mm) | OD * epesè (mm) |
20 | 20*2.3 | - | - | - | - |
25 | 25*2.3 | - | - | - | - |
32 | 32*3.0 | - | - | - | - |
40 | 40 * 3.7 | - | - | - | - |
50 | 50*4.6 | - | - | - | - |
63 | 63*5.8 | 63*4.7 | - | - | - |
75 | 75*6.8 | 75*5.6 | 75*4.5 | - | - |
90 | 90*8.2 | 90*6.7 | 90*5.4 | 90*4.3 | - |
110 | 110 * 10.0 | 110*8.1 | 110 * 6.6 | 110*5.3 | 110*4.2 |
125 | 125*11.4 | 125*9.2 | 125*7.4 | 125 * 6.0 | 125*4.8 |
140 | 140 * 12.7 | 140 * 10.3 | 140 * 8.3 | 140 * 6.7 | 140 * 5.4 |
160 | 160*14.6 | 160 * 11.8 | 160 * 9.5 | 160 * 7.7 | 160 * 6.2 |
180 | 180*16.4 | 180*13.3 | 180 * 10.7 | 180 * 8.6 | 180 * 6.9 |
200 | 200*18.2 | 200 * 14.7 | 200 * 11.9 | 200 * 9.6 | 200 * 7.7 |
225 | 225 * 20.5 | 225*16.6 | 225*13.4 | 225 * 10.8 | 225 * 8.6 |
250 | 250 * 22.7 | 250 * 18.4 | 250 * 14.8 | 250 * 11.9 | 250 * 9.6 |
280 | 280 * 25.4 | 280 * 20.6 | 280 * 16.6 | 280 * 13.4 | 280 * 10.7 |
315 | 315*28.6 | 315*23.2 | 315*18.7 | 315 * 15.0 | 315*12.1 |
355 | 355*32.2 | 355*26.1 | 355*21.1 | 355 * 16.9 | 355*13.6 |
400 | 400 * 36.3 | 400 * 29.4 | 400 * 23.7 | 400 * 19.1 | 400 * 15.3 |
450 | 450 * 40.9 | 450 * 33.1 | 450 * 26.7 | 450 * 21.5 | 450 * 17.2 |
500 | 500 * 45.4 | 500 * 36.8 | 500 * 29.7 | 500 * 23.9 | 500 * 19.1 |
560 | 560 * 50.8 | 560 * 41.2 | 560 * 33.6 | 560 * 26.7 | 560 * 21.4 |
630 | 630 * 57.2 | 630 * 46.3 | 630 * 37.4 | 630 * 30.0 | 630*24.1 |
710 | - | 710*52.2 | 710*42.1 | 710 * 33.9 | 710*27.2 |
800 | - | 800 * 58.8 | 800 * 47.4 | 800 * 38.1 | 800 * 30.6 |
900 | - | - | 900 * 53.3 | 900 * 42.9 | 900 * 34.4 |
1000 | - | - | 1000 * 59.3 | 1000 * 47.7 | 1000 * 35.2 |
1200 | - | - | - | 1200 * 57.2 | 1200 * 45.9 |
HDPE tiyo | |||||
Nivo presyon | PN16 SDR 11 | PN12.5 SDR 13.6 | PN10 SDR 17 | PN8 SDR 21 | PN6 SDR 26 |
Gwosè - OD (mm) | OD * epesè (mm) | OD * epesè (mm) | OD * epesè (mm) | OD * epesè (mm) | OD * epesè (mm) |
20 | 20*2.3 | - | - | - | - |
25 | 25*2.3 | - | - | - | - |
32 | 32*3.0 | - | - | - | - |
40 | 40 * 3.7 | - | - | - | - |
50 | 50*4.6 | - | - | - | - |
63 | 63*5.8 | 63*4.7 | - | - | - |
75 | 75*6.8 | 75*5.6 | 75*4.5 | - | - |
90 | 90*8.2 | 90*6.7 | 90*5.4 | 90*4.3 | - |
110 | 110 * 10.0 | 110*8.1 | 110 * 6.6 | 110*5.3 | 110*4.2 |
125 | 125*11.4 | 125*9.2 | 125*7.4 | 125 * 6.0 | 125*4.8 |
140 | 140 * 12.7 | 140 * 10.3 | 140 * 8.3 | 140 * 6.7 | 140 * 5.4 |
160 | 160*14.6 | 160 * 11.8 | 160 * 9.5 | 160 * 7.7 | 160 * 6.2 |
180 | 180*16.4 | 180*13.3 | 180 * 10.7 | 180 * 8.6 | 180 * 6.9 |
200 | 200*18.2 | 200 * 14.7 | 200 * 11.9 | 200 * 9.6 | 200 * 7.7 |
225 | 225 * 20.5 | 225*16.6 | 225*13.4 | 225 * 10.8 | 225 * 8.6 |
250 | 250 * 22.7 | 250 * 18.4 | 250 * 14.8 | 250 * 11.9 | 250 * 9.6 |
280 | 280 * 25.4 | 280 * 20.6 | 280 * 16.6 | 280 * 13.4 | 280 * 10.7 |
315 | 315*28.6 | 315*23.2 | 315*18.7 | 315 * 15.0 | 315*12.1 |
355 | 355*32.2 | 355*26.1 | 355*21.1 | 355 * 16.9 | 355*13.6 |
400 | 400 * 36.3 | 400 * 29.4 | 400 * 23.7 | 400 * 19.1 | 400 * 15.3 |
450 | 450 * 40.9 | 450 * 33.1 | 450 * 26.7 | 450 * 21.5 | 450 * 17.2 |
500 | 500 * 45.4 | 500 * 36.8 | 500 * 29.7 | 500 * 23.9 | 500 * 19.1 |
560 | 560 * 50.8 | 560 * 41.2 | 560 * 33.6 | 560 * 26.7 | 560 * 21.4 |
630 | 630 * 57.2 | 630 * 46.3 | 630 * 37.4 | 630 * 30.0 | 630*24.1 |
710 | - | 710*52.2 | 710*42.1 | 710 * 33.9 | 710*27.2 |
800 | - | 800 * 58.8 | 800 * 47.4 | 800 * 38.1 | 800 * 30.6 |
900 | - | - | 900 * 53.3 | 900 * 42.9 | 900 * 34.4 |
1000 | - | - | 1000 * 59.3 | 1000 * 47.7 | 1000 * 35.2 |
1200 | - | - | - | 1200 * 57.2 | 1200 * 45.9 |
1.Drinking rezèv dlo pou lavi chak jou
2.Irigasyon rezèv dlo pou agrikilti
3.Water rezèv pou demann dife
4.Sewage jete
Inco-terms: EXW, FOB, CFR, CIF
Anbalaj: Creole ka ekspòtasyon an bwa, Carton, oswa kòm demann ou an
Staring Port: Port of Shanghai oswa kòm demann ou an
Tan plon: 15-30 jou apre konfime lòd la
Metòd transpò: Lanmè, Railway, Air, Express livrezon, elatriye.
Oceania: Ostrali
Azi: Malezi, Filipin, Thailand, Vyetnam, Maldiv
Lafrik di: Malawi, Zanbi, Mozanbik, Kenya, Madagascar
Ewòp: Wayòm Ini, Larisi, Espay
Amerik: Etazini, Meksik, Venezyela
1. 100% T/T
2. 30% an avans, 70% anvan chajman.
3. 30% (depo) T/T, 70% irevokabl L/C.
4. L/C